
Team Saltinis, the winners of the tournament in playing situation.
The traditional Onnela International tournament was played at weekend 22.-23.1.2005 in Onnela Rehabilitation Center in Tuusula, Finland. The tournament followed the IBSA goalball rules. Mens tournament was played by four teams and single round robin system and placing games were used. Womens tournament was played by four teams and single round robin system and placing games were used. The next International Onnela tournament will be held at 21.-22.1.2006.
Men´s teams are Sweden , Saltinis ( Lithuania ), HSFPD ( Greece ) and Finland. Women's teams are Sweden, HSFPD ( Greece ), Catalunya ( Spain ) and Finland.
| Time | Game no | Sex | Game | Result | Half-time |
| 10.00 | 1 | F | CATALUNYA - HSFPD | 1 - 2 | 0 - 1 |
| 10.50 | 2 | M | SALTINIS - HSFPD | 15 - 5 | 7 - 5 |
| 11.40 | 3 | F | SWEDEN - FINLAND | 2 - 12 | 1 - 5 |
| 12.30 | 4 | M | SWEDEN - FINLAND | 3 - 10 | 1 - 5 |
| 13.20 | 5 | F | CATALUNYA - FINLAND | 1 - 3 | 1 - 3 |
| 14.10 | 6 | M | FINLAND - SALTINIS | 8 - 11 | 6 - 5 |
| 15.00 | 7 | F | HSFPD - SWEDEN | 3 - 0 | 1 - 0 |
| 15.50 | 8 | M | HSFPD - SWEDEN | 5 - 12 | 4 - 6 |
| 16.40 | 9 | F | SWEDEN - CATALUNYA | 1 - 2 | 0 - 0 |
| 17.30 | 10 | M | SALTINIS - SWEDEN | 4 - 3 | 1 - 0 |
| 18.20 | 11 | F | FINLAND - HSFPD | 7 - 0 | 3 - 0 |
| 19.10 | 12 | M | HSFPD - FINLAND | 7 - 13 | 5 - 6 |
| Time | Game no | Sex | Game | Result | Half-time |
| 8.30 | 13 | F | 1 - 4 Finland - Sweden | 6 - 0 | 4 - 0 |
| 9.20 | 14 | M | 1 - 4 Saltinis - Greece | 12 - 2 | 4 - 0 |
| 10.10 | 15 | F | 2 - 3 Catalunya - Greece | 3 - 2 | 0 - 2 |
| 11.00 | 16 | M | 2 - 3 Finland - Sweden | 5 - 3 | 1 - 3 |
| 11.50 | 17 | F | BRONZE GAME Sweden - Greece | 0 - 5 | 0 - 3 |
| 12.40 | 18 | M | BRONZE GAME Sweden - Greece | 8 - 4 | 0 - 1 |
| 13.30 | 19 | F | FINAL GAME Finland - Catalunya | 3 - 0 | 3 - 0 |
| 14.20 | 20 | M | FINAL GAME Saltinis - Finland | 11 - 6 | 6 - 2 |
| 15.20 | MEDAL CEREMONIES |
| Place | Team | Games | Wins | Equals | Losts | Goals | Points |
| 1. | Saltinis | 3 | 3 | 0 | 0 | 30 - 16 | 9 |
| 2. | Finland | 3 | 2 | 0 | 1 | 31 - 21 | 6 |
| 3. | Sweden | 3 | 1 | 0 | 2 | 18 - 19 | 3 |
| 4. | Greece | 3 | 0 | 0 | 3 | 17 - 40 | 0 |
| Place | Team | Games | Wins | Equals | Losts | Goals | Points |
| 1. | Finland | 3 | 3 | 0 | 0 | 22 - 3 | 9 |
| 2. | Greece | 3 | 2 | 0 | 1 | 15 - 8 | 6 |
| 3. | Catalunya | 3 | 1 | 0 | 2 | 4 - 6 | 3 |
| 4. | Sweden | 3 | 0 | 0 | 3 | 3 - 17 | 0 |
1. Saltinis 2. Finland 3. Sweden 4. Greece
1. Finland 2. Catalunya 3. Greece 4. SwedenTop
Greece 1 Nikos Argyros 0 2 Antonios Diamantopoulos 0 3 Anestis Trikalitis 14 4 Sotiris Michalopoulos 8 9 Panagiotis Megas 1 Head coach: Antonis Anastos Assistant coach: Christofuros Sizopoulos Escort: Xanthi Petounia Saltinis, Lithuania 1 Marius Zibolis 23 2 Nerijus Montvydas 3 4 Zydrunas Simkus 4 7 Genrik Pavliukianec 17 8 Mindaukas Suchovejus 6 9 Saulius Leonavicius 0 Coach: Karolis Levickis Escort’s: Laimute Mizgiriene, Ramunas Zibolis Sweden 1 Stefan Gahne 0 2 Oskar Kuus 1 3 Mikael Rendahl 15 4 Niklas Hultqvist 12 6 Fatmir Seremeti 1 Coach: Henrik Bergvist Finland 1 Jarno Mattila 9 2 Veli-Matti Aittola 12 3 Jorma Kivinen 11 4 Kais Touati 1 5 Jarno Saapunki 1 6 Kaj Laamanen 6 Coach: Eeva Tallqvist Escort: Sami Heikkinen
Greece 0 Maria Tzalla 7 3 Ioanna Zacharou 1 4 Antigoni Chatziapostolidou 0 5 Katerinaa Lorenzou 1 6 Vouziana Giota 2 9 Stiliani Iliopoulou 1 Coach: Meni Kessanopoulou Escorts: Ioanna Ziuna Xanthi Petrounia Catalunya, Spain 6 Sara Luna 0 3 Eva Nunez 4 4 Elvira Perez 1 2 Jesica Malagon 2 5 Ainoha Fabregat 0 1 Melani Berges 0 Coach: David Huguet Escort: Carles Estrany Sweden 1 Josefine Bergstrand 0 2 Winter Andersson 2 3 Sofia Näsström 1 4 Anna Dahlberg 0 6 Sarah Winberg 0 Coach: Lena Aspegren Escort: Yvonne Gahne Finland 1 Sanna Arkko 0 2 Heidi Koivunen 1 3 Kaisa Penttilä 1 5 Maija Piiroinen 10 6 Päivi Tolppanen 19 Coach: Riikka Juntunen Escort: Kata Karhunen