Schedules and results

Saturday 21.1.2006

Time No Sex Game Result Half
09.00 1 m Sweden - Denmark 6 - 10 3 - 7
09.50 2 w Finland - Sweden 6 - 0 3 - 0
10.40 3 m Finland I - Lithuania 1 - 7 1 - 3
11.30 4 w Pyrsos - Ukraine 0 - 2 0 - 1
12.20 5 m Finland II - Denmark 4 - 14 (19.15) 4 - 5
13.10 6 w Spain - Sweden 4 - 3 2 - 3
14.00 7 m Lithuania - Sweden 11 - 4 5 - 3
14.50 8 w Ukraine - Finland 4 - 9 1 - 7
15.40 9 m Finland I - Finland II 11 - 4 2 - 4
16.30 10 w Spain - Pyrsos 6 - 2 4 - 1
17.20 11 m Dennmark - Lithuania 0 - 10 (17.15) 0 - 5
18.10 12 w Sweden - Ukraine 1 - 4 0 - 2
19.00 13 m Sweden - Finland I 4 - 4 3 - 2
19.50 14 w Finland - Pyrsos 3 - 0 2 - 0

Sunday 22.1.2006

Time No Sex Game Result Half
08.30 15 w Ukraine - Spain 2 - 1 1 - 1
09.20 16 m Lithuania - Finland II 10 - 0 (19.07) 4 - 0
10.10 17 w Sweden - Pyrsos 3 - 0 3 - 0
11.00 18 m Finland I - Denmark 4 - 6 1 - 1
11.50 19 w Finland - Spain 4 - 3 2 - 0
12.40 20 m Sweden - Finland II 7 - 7 3 - 4
13.30 21 w Placing game 1 - 2 Finland - Ukraine 7 - 1 4 - 0
14.20 22 m Placing game 1 - 2 Lithuania - Denmark 7 - 1 2 - 1
15.20     Medal Ceremonies    

Positioning after the round robin, men

Sijoitus Joukkue Ottelut Voitot Tasapelit Tappiot Tehdyt Päästetyt Pisteet
1. Lithuania 4 4 0 0 38 5 12
2. Denmark 4 3 0 1 30 26 9
3. Finland I 4 1 1 2 20 21 4
4. Sweden 4 0 2 2 21 32 2
5. Finland II 4 0 1 3 15 42 1

Positioning after the round robin, women

Position Team Games Wins Evens Losts Goals_done Goals_let_in Points
1. Finland 4 4 0 0 22 7 12
2. Ukraine 4 3 0 1 12 11 9
3. Spain 4 2 0 2 14 11 6
4. Sweden 4 1 0 3 7 14 3
5. Pyrsos (Greece) 4 0 0 4 2 14 0

Final results, men

<. Lithuania
2. Denmark
3. Finland I
4. Sweden
5. Finland II

Final results,women

1. Finland
2. Ukraine
3. Spain
4. Sweden
5. Pyrsos (Greece)